Loading nations…
Japan
9
GF
20
GA
-11
GD
11
PTS
| # | Player | GP | G | A | |
|---|---|---|---|---|---|
| 73 | 11 | 3 | 1 | ||
| 7 | 11 | 4 | |||
| 8 | 11 | 1 | 3 | ||
| 47 | 11 | 2 | |||
| 9 | 11 | 1 | |||
| 11 | 11 | 1 | |||
| 74 | 11 | ||||
| 17 | 10 |
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 23 | @ Australia | D | 2-2 |
| Oct 22 |
| L |
| 0-2 |
| Oct 21 | @ Australia | D | 1-1 |
| Oct 21 | @ United States | L | 0-1 |
| Oct 20 | vs Argentina | L | 0-3 |
| Oct 20 | vs Denmark | W | 2-1 |
| Oct 19 | @ England | L | 0-3 |
| Oct 19 | vs Belgium | W | 2-1 |
| Oct 18 | vs Italy | L | 0-2 |
| Oct 18 | @ France | L | 0-4 |