Venue Schedules
2026 World CupFIPFA World Cup 2026 · Oct 15, 2026 – Oct 24, 2026
Saturday, Oct 17
Swipe sideways to see all courts.
| Time | C1Court 1 | C2Court 2 | Centre CourtCentre Court |
|---|---|---|---|
Sat, Oct 173:00 PM | — | — | |
Sat, Oct 174:30 PM | — | ||
Sat, Oct 176:00 PM | — |
Sunday, Oct 18
Swipe sideways to see all courts.
| Time | C1Court 1 | C2Court 2 | Centre CourtCentre Court |
|---|---|---|---|
Sun, Oct 1810:00 AM | — | ||
Sun, Oct 1811:30 AM | — | ||
Sun, Oct 181:00 PM | — | ||
Sun, Oct 182:30 PM | — | ||
Sun, Oct 184:00 PM | — |
Monday, Oct 19
Swipe sideways to see all courts.
| Time | C1Court 1 | C2Court 2 | Centre CourtCentre Court |
|---|---|---|---|
Mon, Oct 1910:00 AM | — | ||
Mon, Oct 1911:30 AM | — | ||
Mon, Oct 191:00 PM | — | ||
Mon, Oct 192:30 PM | — | ||
Mon, Oct 194:00 PM | — |
Tuesday, Oct 20
Swipe sideways to see all courts.
| Time | C1Court 1 | C2Court 2 | Centre CourtCentre Court |
|---|---|---|---|
Tue, Oct 2010:00 AM | — | ||
Tue, Oct 2011:30 AM | — | ||
Tue, Oct 201:00 PM | — | ||
Tue, Oct 202:30 PM | — | ||
Tue, Oct 204:00 PM | — |
Wednesday, Oct 21
Swipe sideways to see all courts.
| Time | C1Court 1 | C2Court 2 | Centre CourtCentre Court |
|---|---|---|---|
Wed, Oct 2110:00 AM | — | ||
Wed, Oct 2111:30 AM | — | ||
Wed, Oct 211:00 PM | — | ||
Wed, Oct 212:30 PM | — | ||
Wed, Oct 214:00 PM | — |
Thursday, Oct 22
Swipe sideways to see all courts.
| Time | C1Court 1 | C2Court 2 | Centre CourtCentre Court |
|---|---|---|---|
Thu, Oct 2210:00 AM | — | — | Quarterfinals Winner of match 1 vs Winner of match 2 Teams TBD |
Thu, Oct 2211:30 AM | — | — | Semifinals Winner of match 1 vs Winner of match 2 Teams TBD |
Thu, Oct 221:00 PM | — | — | Semifinals Winner of match 3 vs Winner of match 4 Teams TBD |
Thu, Oct 222:30 PM | — | — | Final Winner of match 1 vs Winner of match 2 Teams TBD |
Friday, Oct 23
Swipe sideways to see all courts.
| Time | C1Court 1 | C2Court 2 | Centre CourtCentre Court |
|---|---|---|---|
Fri, Oct 2310:00 AM | — | — | 3rd Place Semifinal losers vs TBD Teams TBD |