Loading nations…
France
38
GF
4
GA
+34
GD
30
PTS
| # | Player | GP | G | A | |
|---|---|---|---|---|---|
| 10 | 11 | 15 | 8 | ||
| 12 | 11 | 6 | 5 | ||
| 8 | 11 | 2 | 7 | ||
| 9 | 11 | 4 | 2 | ||
| 11 | 11 | 4 | 2 | ||
| 6 | 11 | 4 | 1 | ||
| 21 | 11 | 1 | 3 | ||
| 7 | 11 |
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 23 | @ England | W | 2-1 |
| Oct 22 |
| W |
| 4-0 |
| Oct 21 | @ Argentina | W | 1-0 |
| Oct 21 | @ Italy | W | 2-0 |
| Oct 20 | @ Australia | W | 3-0 |
| Oct 20 | @ Uruguay | W | 7-0 |
| Oct 19 | vs United States | W | 4-0 |
| Oct 19 | @ Belgium | W | 5-0 |
| Oct 18 | vs Japan | W | 4-0 |
| Oct 18 | vs Denmark | W | 5-0 |